
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
| May 2012 | 26032 | 23091 | 7280 | 429 | 375 | 437.86 MB | 0 bytes | 0 bytes | 429 | 7280 | 23091 | 26032 |
| Apr 2012 | 390615 | 338738 | 52779 | 4019 | 52515 | 229.53 GB | 0 bytes | 0 bytes | 120591 | 1583396 | 10162155 | 11718459 |
| Mar 2012 | 389115 | 341104 | 56134 | 3917 | 50706 | 279.27 GB | 0 bytes | 0 bytes | 121427 | 1740174 | 10574227 | 12062589 |
| Feb 2012 | 387294 | 337903 | 51043 | 4019 | 46226 | 217.86 GB | 0 bytes | 0 bytes | 116568 | 1480253 | 9799197 | 11231546 |
| Jan 2012 | 446619 | 379817 | 57127 | 4188 | 45566 | 191.79 GB | 0 bytes | 0 bytes | 113086 | 1542439 | 10255083 | 12058721 |
| 2012 | 918.89 GB | 0 bytes | 0 bytes | 472101 | 6353542 | 40813753 | 47097347 | |||||
| 2011 | ||||||||||||
| Dec 2011 | 299554 | 254109 | 21614 | 2042 | 39431 | 272.59 GB | 0 bytes | 0 bytes | 63322 | 670052 | 7877392 | 9286196 |
| Nov 2011 | 360145 | 309531 | 23730 | 2237 | 45322 | 232.70 GB | 0 bytes | 0 bytes | 67119 | 711911 | 9285932 | 10804379 |
| Oct 2011 | 326784 | 285453 | 21277 | 2048 | 16827 | 69.28 GB | 0 bytes | 0 bytes | 22534 | 234052 | 3139988 | 3594626 |
| Sep 2011 | 307153 | 262435 | 55597 | 2801 | 41781 | 194.05 GB | 0 bytes | 0 bytes | 84038 | 1667931 | 7873072 | 9214590 |
| Aug 2011 | 264342 | 225884 | 46712 | 2767 | 40755 | 148.00 GB | 0 bytes | 0 bytes | 85794 | 1448073 | 7002422 | 8194616 |
| Jul 2011 | 381851 | 319789 | 52546 | 3528 | 48416 | 188.92 GB | 0 bytes | 0 bytes | 109380 | 1628948 | 9913465 | 11837382 |
| Jun 2011 | 346232 | 285845 | 51967 | 3448 | 44477 | 167.09 GB | 0 bytes | 0 bytes | 103441 | 1559036 | 8575378 | 10386975 |
| May 2011 | 366678 | 303739 | 54489 | 3569 | 51829 | 246.61 GB | 0 bytes | 0 bytes | 110666 | 1689176 | 9415924 | 11367021 |
| Apr 2011 | 382078 | 316469 | 54703 | 3365 | 45508 | 280.96 GB | 0 bytes | 0 bytes | 100972 | 1641106 | 9494088 | 11462369 |
| Mar 2011 | 397013 | 333870 | 57737 | 3545 | 51284 | 236.33 GB | 0 bytes | 0 bytes | 109924 | 1789864 | 10349994 | 12307413 |
| Feb 2011 | 437027 | 362190 | 72440 | 3674 | 47258 | 259.02 GB | 0 bytes | 0 bytes | 102899 | 2028331 | 10141321 | 12236780 |
| Jan 2011 | 427260 | 361275 | 57495 | 3751 | 51208 | 197.41 GB | 0 bytes | 0 bytes | 116308 | 1782359 | 11199553 | 13245090 |
| 2011 | 2.43 TB | 0 bytes | 0 bytes | 1076397 | 16850839 | 104268529 | 123937437 | |||||
| 2010 | ||||||||||||
| Dec 2010 | 285672 | 232007 | 50144 | 2974 | 37875 | 154.98 GB | 0 bytes | 0 bytes | 92203 | 1554483 | 7192242 | 8855850 |
| Nov 2010 | 356828 | 288478 | 45467 | 3331 | 41274 | 154.64 GB | 0 bytes | 0 bytes | 99943 | 1364025 | 8654351 | 10704853 |
| Oct 2010 | 335131 | 277908 | 37567 | 3119 | 40833 | 132.14 GB | 0 bytes | 0 bytes | 96711 | 1164589 | 8615173 | 10389074 |
| Sep 2010 | 217691 | 183553 | 25060 | 2234 | 27563 | 70.40 GB | 0 bytes | 0 bytes | 55870 | 626507 | 4588843 | 5442276 |
| Aug 2010 | 0 | 0 | 0 | 0 | 0 | 0 bytes | 0 bytes | 0 bytes | 0 | 0 | 0 | 0 |
| Jul 2010 | 0 | 0 | 0 | 0 | 0 | 0 bytes | 0 bytes | 0 bytes | 0 | 0 | 0 | 0 |
| Jun 2010 | 18560 | 16412 | 1401 | 211 | 354 | 344.76 MB | 0 bytes | 0 bytes | 211 | 1401 | 16412 | 18560 |
| May 2010 | 136267 | 100633 | 14643 | 2140 | 41124 | 64.46 GB | 0 bytes | 0 bytes | 66353 | 453940 | 3119645 | 4224296 |
| Apr 2010 | 127115 | 88566 | 14823 | 2316 | 38934 | 53.01 GB | 0 bytes | 0 bytes | 69480 | 444692 | 2656983 | 3813472 |
| Mar 2010 | 135257 | 95403 | 15145 | 2569 | 45709 | 69.42 GB | 0 bytes | 0 bytes | 79651 | 469511 | 2957500 | 4192969 |
| Feb 2010 | 145637 | 102333 | 16391 | 2567 | 40115 | 60.80 GB | 0 bytes | 0 bytes | 71887 | 458956 | 2865342 | 4077862 |
| Jan 2010 | 146156 | 101153 | 16399 | 2541 | 43528 | 67.93 GB | 0 bytes | 0 bytes | 78790 | 508395 | 3135758 | 4530863 |
| 2010 | 828.12 GB | 0 bytes | 0 bytes | 711099 | 7046499 | 43802249 | 56250075 | |||||
| 2009 | ||||||||||||
| Dec 2009 | 95562 | 66834 | 12977 | 2065 | 34071 | 45.19 GB | 0 bytes | 0 bytes | 64033 | 402316 | 2071880 | 2962427 |
| Nov 2009 | 124461 | 83518 | 15007 | 2326 | 38944 | 50.61 GB | 0 bytes | 0 bytes | 69799 | 450227 | 2505552 | 3733843 |
| Oct 2009 | 142281 | 90197 | 17304 | 2582 | 39539 | 56.22 GB | 0 bytes | 0 bytes | 80063 | 536440 | 2796127 | 4410730 |
| Sep 2009 | 108857 | 72364 | 14146 | 2245 | 36710 | 48.86 GB | 0 bytes | 0 bytes | 67378 | 424398 | 2170921 | 3265728 |
| Aug 2009 | 91281 | 64445 | 11504 | 1975 | 36532 | 50.90 GB | 0 bytes | 0 bytes | 61234 | 356629 | 1997825 | 2829719 |
| Jul 2009 | 138063 | 94814 | 14998 | 2006 | 35771 | 71.10 GB | 0 bytes | 0 bytes | 62187 | 464954 | 2939255 | 4279983 |
| Jun 2009 | 115167 | 77103 | 17821 | 1881 | 32662 | 51.70 GB | 0 bytes | 0 bytes | 56443 | 534642 | 2313092 | 3455025 |
| May 2009 | 115517 | 83722 | 14665 | 1850 | 42543 | 63.17 GB | 0 bytes | 0 bytes | 57371 | 454615 | 2595393 | 3581056 |
| 2009 | 437.75 GB | 0 bytes | 0 bytes | 518508 | 3624221 | 19390045 | 28518511 | |||||
| Totals | 4.57 TB | 0 bytes | 0 bytes | 2778105 | 33875101 | 208274576 | 255803370 | |||||
| Generated by Webalizer Xtended (RB29) by Patrick Frei based on Webalizer Version 2.23-05 |