Monitor Life and Resources—How many resources does a person need for all their screens in the course of their life?
According to the literature “Computers at Work”, the normal life expectancy of a monitor is 5 years and the average life expectancy of people in Germany is 80 years. From this it can be deduced that a person will need 13 monitors in their lifetime.
| for one screen | for 13 screens | |
| Coal | 106 MJ | 1378 MJ |
| Crude oil | 155 MJ | 2015 MJ |
| Natural gas | 274 MJ | 3562 MJ |
| Uranium ore | 106 MJ | 1378 MJ |
| Iron | 0,0122 kg | 0,1586 kg |
| Tin | 0,000578 kg | 0,007541 kg |
| Copper ore | 1,92 kg | 24,96 kg |
| Limestone | 0,0835 kg | 1,0855 kg |
| Dolomite | 0,00363 kg | 0,04719 kg |
| Phosphate | 0,0383 kg | 0,4979 kg |
| NaCl | -2,01 kg | -26,13 kg |
| Bauxite | 0,0128 kg | 0,1664 kg |
| Other | 76,8 kg | 998,4 kg |
| Wood | 0,882 kg | 11,466 kg |
| Water | 540 kg | 7020 kg |
| Mercury | 0,000007 kg | 0,000091 kg |
1 https://www.umweltbundesamt.de/sites/default/files/medien/377/publikationen/fachbroschure_computer_am_arbeitsplatz.pdf
2 https://www.probas.umweltbundesamt.de/php/prozessdetails.php?id={29A8A354-87CA-49BB-AD49-4B5E46025C86}
| student: | Chenghan Yuan |
| project: | (con)temporary crust |
| year: | 2021 |